Spis autobusów MPK z zakresu numeracji 101-1699.
Najpewniej w 1965 r. przenumerowano autobusy MPK tak że wszystkie wozy z zakresu 1-250 znalazły się w zakresie 1-104. Od tego momentu numerowano wozy kolejno. Zmiana nastąpiła w 1977 r. - wtedy dodano do przybyłych autobusów na początku "11", tak by po przekroczeniu liczby 500 numery nie pokryły się z trolejbusami ponumerowanymi powyżej 500.
W 1986 r. pierwsza cyfra 5-cyfrowego numeru taborowego uległa zmianie - 1 dla Helenowa, 2 dla Majdanu Tatarskiego, 3 dla trolejbusów (Helenów). Cyfrę oddzielano myślnikiem. Numer ten zniesiono w 1990 r., choć w oznaczeniach widocznych na wozach jeszcze przez kilka lat nie było konsekwencji.
Zakład w Kraśniku został utworzony w 1976 r. Wozy wchodziły w chronologiczny zakres numeracji. Od 1986 r. na wozach umieszczano na początku czwórkę, oznaczającą zakład w Kraśniku.
Spis powstał na bazie wielu rozproszonych źródeł informacji: kroniki MPK Lublin dostępnej w Archiwum Państwowym w Lublinie, raportów rocznych MPK z Archiwum Państwowego w Lublinie, zachowanych archiwalnych zdjęć i notatek prasowych z Kuriera Lubelskiego uwieczniających pojazdy o danych numerach, zdjęć z książki Bogdana Turżańskiego.
Spis może zawierać błędy, ponieważ nie każdy numer udało się potwierdzić. Prośba o kontakt do osób, które mają informacje o numerach wycofanych pojazdów.
Marka | Typ | Numer | Tablice rejestracyjne | Rok produkcji | Rok dostawy | Kasacja | NG | Uwagi |
San lub Jelcz | 100 | |||||||
San lub Jelcz | 101 | |||||||
San lub Jelcz | 102 | |||||||
San lub Jelcz | 103 | |||||||
San lub Jelcz | 104 | |||||||
Jelcz | 272MEX | 105 | 1966 | |||||
Jelcz | 272MEX | 106 | 1966 | |||||
Jelcz | 272MEX | 107 | 1966 | |||||
Jelcz | 272MEX | 108 | 1966 | |||||
Jelcz | 272MEX | 109 | 1966 | |||||
Jelcz | 272MEX | 110 | 1966 | |||||
Jelcz | 272MEX | 111 | 1966 | |||||
Jelcz | 272MEX | 112 | 1966 | |||||
Jelcz | 272MEX | 113 | 1966 | |||||
Jelcz | 272MEX | 114 | 1966 | |||||
Jelcz | 272MEX | 115 | 1967 | |||||
Jelcz | 272MEX | 116 | 1967 | |||||
Jelcz | 272MEX | 117 | 1967 | |||||
Jelcz | 272MEX | 118 | 1967 | |||||
Jelcz | 272MEX | 119 | 1967 | |||||
Jelcz | 272MEX | 120 | 1967 | |||||
Jelcz | 272MEX | 121 | 1967 | |||||
Jelcz | 272MEX | 122 | 1967 | |||||
Jelcz | 272MEX | 123 | 1967 | |||||
Jelcz | 272MEX | 124 | 1967 | |||||
Jelcz | 272MEX | 125 | 1967 | |||||
Jelcz | 272MEX | 126 | 34-55-LL | 1967 | ||||
Jelcz | 272MEX | 127 | 1967 | |||||
Jelcz | 272MEX | 128 | 1967 | |||||
Jelcz | 272MEX | 129 | 1967 | |||||
San | H100B | 130 | 1968 | |||||
San | H100B | 131 | 1968 | |||||
San | H100B | 132 | 1968 | |||||
San | H100B | 133 | 1968 | |||||
San | H100B | 134 | 1968 | |||||
San | H100B | 135 | 1968 | |||||
San | H100B | 136 | 1968 | |||||
San | H100B | 137 | 1968 | |||||
San | H100B | 138 | 1968 | |||||
San | H100B | 139 | 1968 | |||||
San | H100B | 140 | 1968 | |||||
San | H100B | 141 | 1968 | |||||
Ikarus | 620 | 142 | 1968 | do 1972 | 20 szt. z Warszawy, ostatnie wycofano w 1972 r. | |||
Ikarus | 620 | 143 | 1968 | do 1972 | ||||
Ikarus | 620 | 144 | 1968 | do 1972 | ||||
Ikarus | 620 | 145 | 1968 | do 1972 | ||||
Ikarus | 620 | 146 | 1968 | do 1972 | ||||
Ikarus | 620 | 147 | 1968 | do 1972 | ||||
Ikarus | 620 | 148 | 1968 | do 1972 | ||||
Ikarus | 620 | 149 | 1968 | do 1972 | ||||
Ikarus | 620 | 150 | 1968 | do 1972 | ||||
Ikarus | 620 | 151 | 1968 | do 1972 | ||||
Ikarus | 620 | 152 | 1968 | do 1972 | ||||
Ikarus | 620 | 153 | 1968 | do 1972 | ||||
Jelcz | 272MEX | 154 | 1968 | |||||
Ikarus | 620 | 155 | 1968 | do 1972 | ||||
Ikarus | 620 | 156 | 1968 | do 1972 | ||||
Jelcz | 272MEX | 157 | LUB 317B | 1969? | po 1978 | |||
Ikarus | 620 | 158 | 1968 | do 1972 | ||||
Ikarus | 620 | 159 | 1968 | do 1972 | ||||
Ikarus | 620 | 160 | 1968 | do 1972 | ||||
Ikarus | 620 | 161 | 1968 | do 1972 | ||||
Jelcz | 272MEX | 162 | 1968 | 1968 | ||||
Jelcz | 272MEX | 163 | 1969 | 1969 | ||||
Jelcz | 272MEX | 164 | 1969 | 1969 | ||||
Jelcz | 272MEX | 165 | 75-61-LL | 1969 | 1969 | |||
Jelcz | 272MEX | 166 | 75-63-LL | 1969 | 1969 | |||
Jelcz | 272MEX | 167 | 1969 | 1969 | ||||
Jelcz | 272MEX | 168 | 1969 | 1969 | ||||
Jelcz | 272MEX | 169 | 1969 | 1969 | ||||
Jelcz | 272MEX | 170 | 1969 | 1969 | ||||
Jelcz | 272MEX | 171 | 1969 | 1969 | ||||
Jelcz | 272MEX | 172 | 1969 | 1969 | ||||
Jelcz | 272MEX | 173 | 1969 | 1969 | ||||
Jelcz | 272MEX | 174 | 1969 | 1969 | ||||
Jelcz | 272MEX | 175 | 1970 | |||||
Jelcz | 272MEX | 176 | 1970 | |||||
Jelcz | 272MEX | 177 | 1970 | |||||
Jelcz | 272MEX | 178 | 1970 | |||||
Jelcz | 272MEX | 179 | 1970 | |||||
Jelcz | 272MEX | 180 | 1970 | |||||
Jelcz | 272MEX | 181 | 1970 | |||||
Jelcz | 272MEX | 182 | 99-63-LL | 1970 | ||||
Jelcz | 272MEX | 183 | 1970 | |||||
Jelcz | 272MEX | 184 | 1970 | |||||
Jelcz | 272MEX | 185 | 1970 | |||||
Jelcz | 272MEX | 186 | 1970 | |||||
San | H100B | 187 | 1970 | |||||
San | H100B | 188 | 1970 | |||||
San | H100B | 189 | 1970 | |||||
San | H100B | 190 | 1970 | 1978 | Kraśnik | |||
Jelcz | 272MEX | 191 | 1971 | |||||
Jelcz | 272MEX | 192 | 1971 | |||||
Jelcz | 272MEX | 193 | 1971 | |||||
Jelcz | 272MEX | 194 | 1971 | |||||
Jelcz | 272MEX | 195 | 1971 | |||||
Jelcz | 272MEX | 196 | 1971 | |||||
Jelcz | 272MEX | 197 | 1971 | |||||
Jelcz | 272MEX | 198 | 1971 | |||||
Jelcz | 272MEX | 199 |
LL-24-49 LUB 016H |
1971 | 1983 | Odbudowany na zabytek w 2014 r. | ||
Jelcz | 272MEX | 200 | 1971 | |||||
Jelcz | 272MEX | 201 | 1971 | |||||
Jelcz | 272MEX | 202 | 1971 | |||||
Jelcz | 272MEX | 203 | 1971 | |||||
Jelcz | 272MEX | 204 | 1971 | |||||
Jelcz | 272MEX | 205 | 84-73-LL | 1971 | 1983 | |||
Jelcz | 272MEX | 206 | 1971 | |||||
Jelcz | 272MEX | 207 | 1971 | |||||
Jelcz | 272MEX | 208 | 1971 | |||||
San | H100B | 209 | 1971 | Kraśnik 1976 | ||||
San | H100B | 210 | 1971 | |||||
San | H100B | 211 | 1971 | Kraśnik 1976 | ||||
San | H100B | 212 | LUK 419C | 1971 | Kraśnik 1976 | |||
San | H100B | 213 | 1971 | Kraśnik 1976 | ||||
San | H100B | 214 | 1971 | |||||
San | H100B | 215 | 1971 | Kraśnik 1976 | ||||
San | H100B | 216 | 1971 | Kraśnik 1976 | ||||
San | H100B | 217 | LUK 411C | 1971 | Kraśnik 1976 | |||
San | H100B | 218 | 1971 | Kraśnik 1976 | ||||
San | H100B | 219 | 1971 | |||||
San | H100B | 220 | 1971 | Kraśnik 1976 | ||||
San | H100B | 221 | 1971 | |||||
San | H100B | 222 | 1971 | Kraśnik 1976 | ||||
Jelcz | 272MEX | 223 | 1972 | |||||
Jelcz | 272MEX | 224 | 1972 | |||||
Jelcz | 272MEX | 225 | 1972 | |||||
Jelcz | 272MEX | 226 | 1972 | |||||
Jelcz | 272MEX | 227 | 1972 | 1983 | ||||
Jelcz | 272MEX | 228 | 1972 | |||||
Jelcz | 272MEX | 229 | 1972 | |||||
Jelcz | 272MEX | 230 | 1972 | |||||
Jelcz | 272MEX | 231 | 1972 | |||||
Jelcz | 272MEX | 232 | 1972 | |||||
Jelcz | 272MEX | 233 | 1972 | |||||
Jelcz | 272MEX | 234 | 10-62-LL | 1972 | ||||
Jelcz | 272MEX | 235 | 1972 | |||||
Jelcz | 272MEX | 236 | 1972 | |||||
Jelcz | 272MEX | 237 | 1972 | |||||
Jelcz | 272MEX | 238 | 1972 | |||||
Jelcz | 272MEX | 239 | 1972 | |||||
Jelcz | 272MEX | 240 | 1972 | |||||
Jelcz | 272MEX | 241 | 1972 | |||||
Jelcz | 272MEX | 242 | 1972 | |||||
Jelcz | 272MEX | 243 | 1972 | |||||
Jelcz | 272MEX | 244 | 1972 | |||||
Jelcz | 272MEX | 245 | 1972 | |||||
Jelcz | 272MEX | 246 | 1972 | foto tremb | ||||
Jelcz | 272MEX | 247 | 1972 | |||||
Jelcz | 272MEX | 248 | 1972 | |||||
Jelcz | 272MEX | 249 | 1972 | |||||
Jelcz | 272MEX | 250 | 1972 | |||||
Jelcz | 272MEX | 251 | 1972 | |||||
San | H100B | 252 | 1972 | Kraśnik | ||||
San | H100B | 253 | 1972 | Kraśnik | ||||
San | H100B | 254 | 1972 | Kraśnik | ||||
San | H100B | 255 | 1972 | Kraśnik | ||||
San | H100B | 256 | 1972 | Kraśnik | ||||
San | H100B | 257 | 1972 | Kraśnik | ||||
San | H100B | 258 | 1972 | Kraśnik | ||||
San | H100B | 259 | 1972 | |||||
San | H100B | 260 | 1972 | Kraśnik | ||||
San | H100B | 261 | LW-71-14 | 1972 | Kraśnik 1976 | |||
San | H100B | 262 | 1972 | Kraśnik | ||||
San | H100B | 263 | 1973 | Kraśnik | ||||
San | H100B | 264 | 1973 | Kraśnik | ||||
San | H100B | 265 | LW-73-58 | 1973 | Kraśnik | |||
San | H100B | 266 | LW-73-57 | 1973 | Kraśnik | |||
San | H100B | 267 | 1973 | Kraśnik | ||||
San | H100B | 268 | 1973 | Kraśnik | ||||
San | H100B | 269 | 1973 | Kraśnik | ||||
San | H100B | 270 | 1973 | Kraśnik | ||||
San | H100B | 271 | 1973 | Kraśnik | ||||
San | H100B | 272 | 1973 | Kraśnik | ||||
Jelcz | 272MEX | 273 | 1973 | |||||
Jelcz | 272MEX | 274 | 1973 | 1983 | ||||
Jelcz | 272MEX | 275 | 1973 | 1983 | ||||
Jelcz | 272MEX | 276 | LW-83-82 | 1973 | ||||
Jelcz | 272MEX | 277 | 1973 | |||||
Jelcz | 272MEX | 278 | 1973 | |||||
Jelcz | 272MEX | 279 | 1973 | 1983 | ||||
Jelcz | 272MEX | 280 | 1973 | |||||
Jelcz | 272MEX | 281 | 1973 | |||||
Jelcz | 272MEX | 282 | 1973 | |||||
Jelcz | 272MEX | 283 | 1973 | |||||
Jelcz | 272MEX | 284 | LW-91-62 | 1973 | ||||
Jelcz | 272MEX | 285 | 1973 | |||||
Jelcz | 272MEX | 286 | 1973 | 1983 | niebiesko-biały | |||
Jelcz | 272MEX | 287 | 1973 | 1981 | 14.04.1981 spłonął na Krakowskim Przedmieściu | |||
Jelcz | 272MEX | 288 | 1973 | |||||
Jelcz | 272MEX | 289 | 1973 | 1983 | ||||
Jelcz | 272MEX | 290 | 1973 | |||||
Jelcz | 272MEX | 291 | 1973 | |||||
Jelcz | 272MEX | 292 | 1973 | |||||
Jelcz | 272MEX | 293 | 1973 | |||||
Jelcz | 272MEX | 294 | 1973 | |||||
Jelcz | 272MEX | 295 | 1973 | |||||
Jelcz | 272MEX | 296 | 1973 | |||||
Jelcz | 272MEX | 297 | 1973 | |||||
Jelcz | 272MEX | 298 | ||||||
San | H100B | 299 | 1973 | Kraśnik | ||||
San | H100B | 300 | LW-99-49 | 1973 | Kraśnik 1976 | |||
San | H100B | 301 | LW-99-48 | 1973 | Kraśnik 1976 | |||
San | H100B | 302 | 1973 | Kraśnik | ||||
San | H100B | 303 | 1973 | Kraśnik | ||||
San | H100B | 304 | 1973 | Kraśnik | ||||
San | H100B | 305 | 1973 | Kraśnik | ||||
San | H100B | 306 | 1973 | Kraśnik | ||||
Jelcz | 272MEX | 307 | 1973 | |||||
Jelcz | 272MEX | 308 | 1973 | |||||
Jelcz | 272MEX | 309 | 1973 | |||||
Jelcz | 272MEX | 310 | 1973 | kremowy | ||||
Jelcz | 272MEX | 311 | 1973 | |||||
Jelcz | 272MEX | 312 | 1973 | |||||
Jelcz | 272MEX | 313 | 1973 | |||||
Jelcz | 272MEX | 314 | 1973 | |||||
Jelcz | 272MEX | 315 | 1974 | |||||
Jelcz | 272MEX | 316 | 1974 | |||||
Jelcz | 272MEX | 317 | 1974 | |||||
Jelcz | 272MEX | 318 | 1974 | |||||
Jelcz | 272MEX | 319 | 1974 | |||||
Jelcz | 272MEX | 320 | 1974 | |||||
Jelcz | 272MEX | 321 | 1974 | |||||
Jelcz | 272MEX | 322 | 1974 | |||||
Jelcz | 272MEX | 323 | 1974 | |||||
Jelcz | 272MEX | 324 | 81-07-LW | 1974 | ||||
Jelcz | 272MEX | 325 | 1974 | |||||
Jelcz | 272MEX | 326 | 1974 | 1983 | ||||
Jelcz | 272MEX | 327 | 1974 | |||||
Jelcz | 272MEX | 328 | 1974 | |||||
Jelcz | 272MEX | 329 | 1974 | kremowy | ||||
Jelcz | 272MEX | 330 | 1974 | |||||
Jelcz | 272MEX | 331 | 1974 | 1983 | ||||
Jelcz | 272MEX | 332 | 1974 | 1983 | ||||
Jelcz | 272MEX | 333 | 1974 | |||||
San | H100A | 334 | 1974 | Kraśnik | ||||
Jelcz | 272MEX | 335 | 1974 | |||||
Jelcz | 272MEX | 336 | 1974 | |||||
Jelcz | 272MEX | 337 | 1974 | |||||
Jelcz | 272MEX | 338 | 1974 | |||||
Jelcz | 272MEX | 339 | 1974 | |||||
Jelcz | 272MEX | 340 | 1974 | |||||
Jelcz | 272MEX | 341 | 1975 | 1983 | ||||
Jelcz | 272MEX | 342 | 1975 | 1983 | ||||
Jelcz | 272MEX | 343 | 1975 | |||||
Jelcz | 272MEX | 344 | 1975 | |||||
Jelcz | 272MEX | 345 | 1975 | |||||
Jelcz | 272MEX | 346 | 1975 | |||||
Jelcz | 272MEX | 347 | 1975 | 1983 | ||||
Jelcz | 272MEX | 348 | 1975 | |||||
Jelcz | 272MEX | 349 | 1975 | 1983 | ||||
Jelcz | 272MEX | 350 | 1975 | |||||
Jelcz | 272MEX | 351 | 1975 | |||||
Jelcz | 272MEX | 352 | 1975 | |||||
Jelcz | 272MEX | 353 | 1975 | |||||
Jelcz | 272MEX | 354 | 1975 | 1983 | ||||
Jelcz | 272MEX | 355 | 1975 | |||||
Jelcz | 272MEX | 356 | 1975 | 1983 | ||||
Jelcz | 272MEX | 357 | 1975 | |||||
Jelcz | 272MEX | 358 | 1975 | |||||
Jelcz | 272MEX | 359 | 1975 | 1983 | ||||
Jelcz | 272MEX | 360 | 1975 | |||||
Jelcz | 272MEX | 361 | 1975 | |||||
Jelcz | 272MEX | 362 | 1975 | |||||
Jelcz | 272MEX | 363 | 1975 | |||||
Jelcz | 272MEX | 364 | 1975 | |||||
Jelcz | 272MEX | 365 | 1975 | 1983 | ||||
Jelcz | PO-1 | 366 | 1975 | |||||
Jelcz | PO-1 | 367 | 1975 | |||||
Jelcz | PO-1 | 368 | 1975 | |||||
Jelcz | PO-1 | 369 | 1975 | |||||
Jelcz | PO-1 | 370 | 1975 | |||||
Jelcz | PO-1 | 371 | 1975 | |||||
Jelcz | PO-1 | 372 | 1975 | |||||
Jelcz | PO-1 | 373 | 1975 | |||||
Jelcz | PO-1 | 374 | 1975 | |||||
Jelcz | PO-1 | 375 | 1975 | |||||
Jelcz | 272MEX | 376 | 1975 | |||||
Jelcz | 272MEX | 377 | 1975 | |||||
Jelcz | 272MEX | 378 | 1975 | |||||
Jelcz | 272MEX | 379 | 1975 | |||||
Jelcz | 272MEX | 380 | 1975 | |||||
Jelcz | 272MEX | 381 | 1975 | |||||
Autosan | H9-35 | 382 | 1976 | |||||
Autosan | H9-35 | 383 | 1976 | |||||
Autosan | H9-35 | 384 | 1976 | |||||
Autosan | H9-35 | 385 | 1976 | |||||
Autosan | H9-35 | 386 | 1976 | Kraśnik | ||||
Autosan | H9-35 | 387 | 1976 | |||||
Autosan | H9-35 | 388 | 1976 | 1983 | ||||
Autosan | H9-35 | 389 | 1976 | |||||
Autosan | H9-35 | 390 | 1976 | |||||
Autosan | H9-35 | 391 | 1976 | |||||
Autosan | H9-35 | 392 | 1976 | Kraśnik | ||||
Autosan | H9-35 | 393 | 1976 | Kraśnik | ||||
Autosan | H9-35 | 394 | 1976 | |||||
Autosan | H9-35 | 395 | 1976 | |||||
Autosan | H9-35 | 396 | 1976 | 1983 | ||||
Autosan | H9-35 | 397 | 1976 | |||||
Autosan | H9-35 | 398 | 1976 | |||||
Autosan | H9-35 | 399 | 1976 | |||||
Autosan | H9-35 | 400 | 1976 | |||||
Autosan | H9-35 | 401 | 1976 | Kraśnik | ||||
Autosan | H9-35 | 402 | 1976 | Kraśnik | ||||
Autosan | H9-35 | 403 | 1976 | |||||
Autosan | H9-35 | 404 | 1976 | 1983 | ||||
Autosan | H9-35 | 405 | 1976 | Kraśnik | ||||
Autosan | H9-35 | 406 | 1976 | |||||
Autosan | H9-35 | 407 | 1976 | |||||
Autosan | H9-35 | 408 | 1976 | Kraśnik | ||||
Autosan | H9-35 | 409 | 1976 | 1983 | ||||
Autosan | H9-35 | 410 | 1976 | |||||
Autosan | H9-35 | 411 | 1976 | |||||
Autosan | H9-35 | 412 |
85-03-LV |
1976 | ||||
Autosan | H9-35 | 413 | 1976 | |||||
Autosan | H9-35 | 414 | 1976 | |||||
Autosan | H9-35 | 415 | 1976 | |||||
Autosan | H9-35 | 416 | 1976 | |||||
Autosan | H9-35 | 417 | 1976 | |||||
Autosan | H9-35 | 418 | 1976 | |||||
Autosan | H9-35 | 419 | 1976 | |||||
Autosan | H9-35 | 420 | 1976 | |||||
Autosan | H9-35 | 421 | 1976 | Kraśnik | ||||
Autosan | H9-35 | 422 | 1976 | brązowo-czerwony | ||||
Autosan | H9-35 | 423 | 1976 | |||||
Autosan | H9-35 | 424 | 1976 | |||||
Autosan | H9-35 | 425 | 1976 | |||||
Autosan | H9-35 | 426 | 1976 | Kraśnik | ||||
Autosan | H9-35 | 427 | 1976 | |||||
Autosan | H9-35 | 428 | 1976 | |||||
Autosan | H9-35 | 429 | 1976 | Kraśnik | ||||
Autosan | H9-35 | 430 | 1976 | 1983 | ||||
Autosan | H9-35 | 431 | 1976 | |||||
Autosan | H9-35 | 432 | 1976 | |||||
Autosan | H9-35 | 433 | 1976 | Kraśnik | ||||
Autosan | H9-35 | 434 | 1976 | |||||
Autosan | H9-35 | 435 | 1976 | |||||
Autosan | H9-35 | 436 | 1976 | |||||
Autosan | H9-35 | 437 | 1976 | Kraśnik | ||||
Autosan | H9-35 | 438 | 1976 | |||||
Autosan | H9-35 | 439 | 1976 | |||||
Autosan | H9-35 | 440 | 1976 | |||||
Jelcz | PO-1 | 441 | 1976 | |||||
Jelcz | PO-1 | 442 | 1976 | |||||
Jelcz | PO-1 | 443 | 1976 | |||||
Jelcz | PO-1 | 444 | 1976 | |||||
Jelcz | PO-1 | 445 | 1976 | |||||
Jelcz | PO-1 | 446 | 1976 | |||||
Jelcz | 272MEX | 447 | 1977 | |||||
Jelcz | 272MEX | 448 | 1977 | |||||
Jelcz | 272MEX | 449 | 1977 | |||||
Jelcz | 272MEX | 450 | 1977 | |||||
Jelcz | 272MEX | 451 | 1977 | |||||
Jelcz | 272MEX | 452 | 1977 | |||||
Jelcz | 272MEX | 453 | 1977 | |||||
Jelcz | 272MEX | 454 | 1977 | |||||
Jelcz | 272MEX | 455 | 1977 | |||||
Jelcz | 272MEX | 456 | 1977 | |||||
Jelcz | 272MEX | 457 | 1977 | |||||
Jelcz | 272MEX | 458 | 1977 | |||||
Jelcz | 272MEX | 459 | 1977 | |||||
Jelcz | 272MEX | 460 | 1977 | oliwkowy | ||||
Jelcz | 272MEX | 461 | 1977 | |||||
Jelcz | 272MEX | 462 | 1977 | |||||
Jelcz | 272MEX | 463 | 1977 | |||||
Jelcz | 272MEX | 464 | LUB 549C | 1977 | ||||
Jelcz | 272MEX | 465 | 1977 | |||||
Jelcz | 272MEX | 466 | 1977 | |||||
Jelcz | 272MEX | 467 | 1977 | |||||
Jelcz | 272MEX | 468 | 1977 | |||||
Jelcz | 272MEX | 469 | 1977 | |||||
Jelcz | 272MEX | 470 | 1977 | |||||
Jelcz | 021 | 471 | 1977 | |||||
Jelcz | 272MEX | 472 | 1977 | |||||
Jelcz | 021 | 473 | 1977 | |||||
Autosan | H9-35 | 474 | 1977 | Kraśnik | ||||
Autosan | H9-35 | 475 | 1977 | |||||
Autosan | H9-35 | 476 | 1977 | 1983 | ||||
Autosan | H9-35 | 477 | 1977 | Kraśnik | ||||
Autosan | H9-35 | 478 | 1977 | |||||
Autosan | H9-35 | 479 | 1977 | |||||
Autosan | H9-35 | 480 | 1977 | |||||
Autosan | H9-35 | 481 | 1977 | |||||
Autosan | H9-35 | 482 | LUB 242D | 1977 | ||||
Autosan | H9-35 | 483 | 1977 | |||||
Autosan | H9-35 | 484 | 1977 | |||||
Autosan | H9-35 | 485 | 1977 | |||||
Autosan | H9-35 | 486 | 1977 | |||||
Autosan | H9-35 | 487 | 1977 | |||||
Autosan | H9-35 | 488 | 1977 | |||||
Autosan | H9-35 | 489 | 1977 | |||||
Autosan | H9-35 | 490 | 1977 | |||||
Autosan | H9-35 | 491 | 1977 | |||||
Autosan | H9-35 | 1492 | 1977 | 1983 | Kraśnik, początkowo 11492 | |||
Autosan | H9-35 | 1493 | 1977 | |||||
Autosan | H9-35 | 1494 | 1977 | |||||
Autosan | H9-35 | 1495 | 1977 | |||||
Autosan | H9-35 | 1496 | 1977 | |||||
Autosan | H9-35 | 1497 | 1977 | |||||
Autosan | H9-35 | 1498 | 1977 | |||||
Autosan | H9-35 | 1499 | 1977 | |||||
Autosan | H9-35 | 1500 | 1977 | |||||
Jelcz | 021 | 1501 | 1977 | |||||
Jelcz | 021 | 1502 | 1977 | |||||
Autosan | H9-03 | 1503 | 1977 | Kraśnik | ||||
Jelcz | 272MEX | 1504 | 1978 | |||||
Jelcz | 272MEX | 1505 | 1978 | |||||
Jelcz | 272MEX | 1506 | 1978 | |||||
Jelcz | 272MEX | 1507 | LUB 291C | 1978 | ||||
Jelcz | 021 | 1508 | 1978 | |||||
Jelcz | PR110U | 1509 | LUB 380B | 1978 | ||||
Jelcz | PR110U | 1510 | LUB 379B | 1978 | ||||
Jelcz | PR110U | 1511 | LUB 381B | 1978 | ||||
Jelcz | PR110U | 1512 |
LUB 826G LUB 677R |
1978 | ||||
Jelcz | PR110U | 1513 | 1978 | |||||
Jelcz | PR110U | 1514 | 1978 | |||||
Jelcz | PR110U | 1515 | 1978 | |||||
Jelcz | PR110U | 1516 | 1978 | |||||
Jelcz | PR110U | 1517 | 1978 | |||||
Jelcz | 021 | 1518 | 1978 | |||||
Jelcz | 021? | 1519 | 1978 | |||||
Jelcz | 272MEX | 1520 | 1978 | |||||
Autosan | H9-35 | 1521 | 1978 | |||||
Autosan | H9-35 | 1522 | 1978 | |||||
Autosan | H9-35 | 1523 | 1978 | |||||
Autosan | H9-35 | 1524 | 1978 | |||||
Autosan | H9-35 | 1525 | 1978 | |||||
Autosan | H9-35 | 1526 | 1978 | |||||
Autosan | H9-35 | 1527 | 1978 | Kraśnik | ||||
Autosan | H9-35 | 1528 | 1978 | Kraśnik | ||||
Autosan | H9-35 | 1529 | 1978 | 1983 | Kraśnik | |||
Autosan | H9-35 | 1530 | 1978 | Kraśnik | ||||
Autosan | H9-35 | 1531 | 1978 | Kraśnik | ||||
Autosan | H9-35 | 1532 | 1978 | |||||
Autosan | H9-35 | 1533 | 1978 | |||||
Autosan | H9-35 | 1534 | 1978 | |||||
Autosan | H9-35 | 1535 | 1978 | |||||
Autosan | H9-35 | 1536 | 1978 | |||||
Autosan | H9-35 | 1537 | 1978 | Kraśnik | ||||
Autosan | H9-35 | 1538 | 1978 | Kraśnik | ||||
Autosan | H9-35 | 1539 | 1978 | |||||
Autosan | H9-35 | 1540 | 1978 | Kraśnik | ||||
Jelcz | 272MEX | 1541 | 1978 | |||||
Jelcz | 272MEX | 1542 | 1978 | |||||
Jelcz | 272MEX | 1543 | 1978 | |||||
Jelcz | 272MEX | 1544 | 1978 | |||||
Jelcz | PR110U | 1545 | 1979 | |||||
Jelcz | 272MEX | 1546 | 1979 | |||||
Jelcz | PR110U | 1547 | 1979 | |||||
Jelcz | PR110U | 1548 | 1979 | |||||
Jelcz | PR110U | 1549 | 1979 | |||||
Jelcz | PR110U | 1550 | 1979 | |||||
Jelcz | PR110U | 1551 | 1979 | |||||
Jelcz | PR110U | 1552 | 1979 | |||||
Jelcz | PR110U | 1553 | 1979 | |||||
Jelcz | PR110U | 1554 | 1979 | |||||
Jelcz | PR110U | 1555 | 1979 | |||||
Jelcz | PR110U | 1556 | 1979 | |||||
Jelcz | PR110U | 1557 | 1979 | |||||
Jelcz | 272MEX | 1558 | 1979 | |||||
Jelcz | PR110U | 1559 | 1979 | |||||
Jelcz | PR110U | 1560 | 1979 | |||||
Jelcz | PR110U | 1561 | 1979 | |||||
Jelcz | PR110U | 1562 | 1979 | |||||
Jelcz | PR110U | 1563 | 1979 | |||||
Jelcz | PR110U | 1564 | 1979 | |||||
Jelcz | PR110U | 1565 | 1979 | |||||
Jelcz | PR110U | 1566 | 1979 | |||||
Jelcz | PR110U | 1567 | 1979 | |||||
Jelcz | PR110U | 1568 | 1979 | |||||
Jelcz | PR110U | 1569 | 1979 | |||||
Jelcz | PR110U | 1570 | 1979 | |||||
Jelcz | PR110U | 1571 | 1979 | |||||
Jelcz | PR110U | 1572 | 1979 | |||||
Jelcz | PR110U | 1573 | 1979 | |||||
Jelcz | PR110U | 1574 | 1979 | |||||
Jelcz | PR110U | 1575 | 1979 | |||||
Jelcz | PR110U | 1576 | 1979 | |||||
Jelcz | PR110U | 1577 | 1979 | |||||
Jelcz | PR110U | 1578 | LUB 917G | 1979 | 1996 | przed 1989 r. przebudowany na 2-drzwiowy, wycieczkowy | ||
Jelcz | PR110U | 1579 | 1979 | |||||
Jelcz | PR110U | 1580 | 1979 | |||||
Jelcz | PR110U | 1581 | 1979 | |||||
Autosan | H9-35 | 1582 | 1979 | Kraśnik | ||||
Autosan | H9-35 | 1583 | 1979 | Kraśnik | ||||
Autosan | H9-35 | 1584 | 1979 | Kraśnik | ||||
Autosan | H9-35 | 1585 | 1979 | Kraśnik | ||||
Autosan | H9-35 | 1586 | 1979 | Kraśnik | ||||
Autosan | H9-35 | 1587 | 1979 | Kraśnik | ||||
Autosan | H9-35 | 1588 | 1979 | Kraśnik | ||||
Autosan | H9-35 | 1589 | 1979 | Kraśnik | ||||
Autosan | H9-35 | 1590 | 1979 | Kraśnik | ||||
Autosan | H9-35 | 1591 | 1980 | |||||
Jelcz | PR110U | 1592 | 1980 | |||||
Jelcz | PR110U | 1593 | 1980 | |||||
Jelcz | PR110U | 1594 | 1980 | |||||
Jelcz | PR110U | 1595 | 1980 | |||||
Jelcz | PR110U | 1596 | 1980 | |||||
Jelcz | PR110U | 1597 | 1980 | |||||
